| S.No.
|
College code
|
College Name
|
Total students
|
| 1 | 121 | B.Gopala Reddy Campus, Pauri (Garhwal) | 39 |
| 2 | 131 | Rath Mahavidhyalaya,Paithani, Pauri (Garhwal) | 118 |
| 3 | 134 | School of Education | 88 |
| 4 | 136 | S.P. Memorial B.Ed. College, Srinagar (Garhwal) Pauri Garhwal
| 57 |
| 5 | 137 | Malini Valley College of Education, Shivrajpur Kotdwara
Pauri Garhwal | 26 |
| 6 | 150 | S.R.T. Campus, Badshahithaul,Tehri (Garhwal) | 48 |
| 7 | 165 | Smt. Manjira Devi Sikshan Avam Prashikchan Sansthan, Hitanu Dhanari, Uttarkashi | 7 |
| 8 | 207 | D.A.V. (P.G.) College, Dehradun | 45 |
| 9 | 209 | Dolphin P.G. Institute of Bio-medical & Natural Science Dehradun | 27 |
| 10 | 210 | Doon (P.G.) College of Agriculture Science and Technology, Dehradun | 83 |
| 11 | 214 | Doon Ghati College of Professional Education, Doiwala,Dehradun | 69 |
| 12 | 229 | Modern Institute of Technology, Rishikesh | 75 |
| 13 | 232 | O.I.M. & Technology, Rishikesh | 22 |
| 14 | 245 | Uttaranchal College of Education, Sewlakhurd Dehradun
| 26 |
| 15 | 246 | Nav Chetna College of Teachers Education, Dehradun
| 66 |
| 16 | 247 | Dronaj College of Mgt. & Technical Education, Dehradun
| 75 |
| 17 | 249 | Dronacharya Institute of Teachers Education, Dehradun
| 14 |
| 18 | 250 | Pestle Weed College of Information Technology, Dehradun
| 64 |
| 19 | 251 | Kukreja Institute of Teachers Education, Ajabpur Khurd, Dehradun
| 35 |
| 20 | 252 | Doon Valley College of Education, Dehradun
| 71 |
| 21 | 256 | Nalanda College of Education, Dehradun
| 88 |
| 22 | 257 | Shakuntala Devi Education Institute, Dehradun
| 59 |
| 23 | 258 | Doon Instt. of Education, Shyampur, Rishikesh | 22 |
| 24 | 259 | D.W.T College Dehradun | 50 |
| 25 | 311 | Gurukul Mahavidyalaya, Jwalapur, Hardwar | 13 |
| 26 | 327 | P.R.C. Mahavidhyalaya,Rohalki-Kishanpur(Hardwar) | 26 |
| 27 | 329 | College of Education, Roorkee Haridwar
| 41 |
| 28 | 330 | Dr. Sushila Tiwari College of Advance Studies Bhagwanpur, Roorkee
| 48 |
| 29 | 332 | Susana Methodist Girls B.Ed. College, Roorkee | 76 |
| 30 | 333 | Arihant College of Education, Roorkee
Haridwar | 100 |
| 31 | 334 | Sristhi Institute of Education, Roorkee Haridwar | 19 |
| 32 | 335 | Roorkee Degree College Dhanuri | 21 |
| 33 | 336 | Himalayan College, Puhana, Roorkee Haridwar | 11 |
| 34 | 337 | B.S.M. B.Ed. College, Roorkee Haridwar | 18 |
| 35 | 339 | M.S. GARG B.ED. COLLEGE LAKSAR | 37 |