S.No.
|
College No.
|
College name
|
Course
|
Filled Seat
|
Sanction Seat
|
Date
|
Roll List
|
1 | 134 | School of Arts Communication and Languages | Bachelor of Arts | 1 | 1000 | 2021-02-09 16:02:36 | Roll List |
2 | 134 | School of Humanities and Social Sciences | Master of Arts (Psychology) | 1 | 44 | 2021-02-09 16:02:36 | Roll List |
3 | 134 | School of Agriculture and Allied Sciences
| Master of Science (Medicinal & Aromatic Plants) | 9 | 17 | 2021-02-09 16:02:36 | Roll List |
4 | 134 | School of Engg. and Technology | M.Tech.(Computer Science & Engineering ) | 4 | 11 | 2021-02-09 16:02:36 | Roll List |
5 | 134 | School of Engg. and Technology | B. TECH. (Computer Science & Engineering) | 21 | 42 | 2021-02-09 16:02:36 | Roll List |
6 | 134 | School of Engg. and Technology | B. TECH. (Electronics & Communication Engineering) | 16 | 42 | 2021-02-09 16:02:36 | Roll List |
7 | 134 | School of Engg. and Technology | B. TECH. (Information Technology) | 17 | 33 | 2021-02-09 16:02:36 | Roll List |
8 | 134 | School of Engg. and Technology | B. TECH. (Electrical and Instrumentation Engineering) | 5 | 34 | 2021-02-09 16:02:36 | Roll List |
9 | 134 | School of Engg. and Technology | B. TECH. (Mechanical Engineering) | 10 | 33 | 2021-02-10 13:34:33 | Roll List |
10 | 134 | School of Arts Communication and Languages | B.A.(Honours) Journalism and Mass Communication | 1 | 67 | 2021-02-15 10:16:23 | Roll List |
11 | 134 | School of Engg. and Technology | Master of Computer Applications | 11 | 55 | 2021-02-09 16:02:36 | Roll List |
12 | 203 | Alpine Institute of Management & Technology, Dehradun | B.Sc. (Agriculture) | 26 | 180 | 2021-02-09 16:02:36 | Roll List |
13 | 203 | Alpine Institute of Management & Technology, Dehradun | B.Sc. (Forestry) | 1 | 60 | 2021-02-16 15:46:25 | Roll List |
14 | 203 | Alpine Institute of Management & Technology, Dehradun | Bachelor of Science | 5 | 60 | 2021-02-09 16:02:36 | Roll List |
15 | 203 | Alpine Institute of Management & Technology, Dehradun | Master of Science (Biotechnology) | 4 | 25 | 2021-02-09 16:02:36 | Roll List |
16 | 203 | Alpine Institute of Management & Technology, Dehradun | Master of Science (Botany) | 11 | 40 | 2021-02-10 16:53:03 | Roll List |
17 | 203 | Alpine Institute of Management & Technology, Dehradun | Master of Science (Chemistry) | 7 | 40 | 2021-02-09 16:02:36 | Roll List |
18 | 203 | Alpine Institute of Management & Technology, Dehradun | Master of Science (Environmental Sciences) | 13 | 40 | 2021-02-09 16:02:36 | Roll List |
19 | 203 | Alpine Institute of Management & Technology, Dehradun | Master of Science (Mathematics) | 5 | 40 | 2021-02-10 19:15:08 | Roll List |
20 | 203 | Alpine Institute of Management & Technology, Dehradun | Master of Science (Physics) | 2 | 40 | 2021-02-17 15:48:05 | Roll List |
21 | 203 | Alpine Institute of Management & Technology, Dehradun | Master of Science (Zoology) | 6 | 40 | 2021-02-17 16:31:21 | Roll List |
22 | 203 | Alpine Institute of Management & Technology, Dehradun | M.Sc. (Ag.) Agronomy | 8 | 40 | 2021-02-24 11:23:21 | Roll List |
23 | 203 | Alpine Institute of Management & Technology, Dehradun | Bachelor of Computer Application | 1 | 60 | 2021-02-09 16:02:36 | Roll List |
24 | 210 | Doon (P.G.) College of Agriculture Science and Technology, Dehradun | B.Sc. (Agriculture) | 34 | 275 | 2021-02-09 16:02:36 | Roll List |
25 | 210 | Doon (P.G.) College of Agriculture Science and Technology, Dehradun | Bachelor of Education (B.Ed.) | 41 | 106 | 2021-02-09 16:02:36 | Roll List |
26 | 211 | Doon (P.G.) Paramedical College, Dehradun | Bachelor of Science | 1 | 120 | 2021-02-09 16:02:36 | Roll List |
27 | 211 | Doon (P.G.) Paramedical College, Dehradun | Master of Science (Biochemistry) | 3 | 20 | 2021-02-10 13:34:33 | Roll List |
28 | 211 | Doon (P.G.) Paramedical College, Dehradun | Master of Science (Biotechnology) | 3 | 20 | 2021-02-09 16:02:36 | Roll List |
29 | 211 | Doon (P.G.) Paramedical College, Dehradun | Master of Science (Microbiology) | 11 | 40 | 2021-02-09 16:02:36 | Roll List |
30 | 211 | Doon (P.G.) Paramedical College, Dehradun | Master of Science (Pharmaceutical Chemistry) | 1 | 15 | 2021-02-09 16:02:36 | Roll List |
31 | 216 | G.R.D. Girls Degree College, Dehradun | B.Sc. (Home Science) | 3 | 30 | 2021-02-09 16:02:36 | Roll List |
32 | 216 | G.R.D. Girls Degree College, Dehradun | Bachelor of Commerce | 5 | 60 | 2021-02-09 16:02:36 | Roll List |
33 | 216 | G.R.D. Girls Degree College, Dehradun | Bachelor of Arts | 1 | 180 | 2021-02-10 22:55:41 | Roll List |
34 | 216 | G.R.D. Girls Degree College, Dehradun | Bachelor of Science | 2 | 60 | 2021-02-09 16:02:36 | Roll List |
35 | 216 | G.R.D. Girls Degree College, Dehradun | Master of Arts (English) | 6 | 30 | 2021-02-09 16:02:36 | Roll List |
36 | 216 | G.R.D. Girls Degree College, Dehradun | Master of Commerce | 2 | 25 | 2021-02-09 16:02:36 | Roll List |
37 | 216 | G.R.D. Girls Degree College, Dehradun | Bachelor of Business Administration | 13 | 30 | 2021-02-09 16:02:36 | Roll List |
38 | 217 | G.R.D. Institute of Management & Technology, Dehradun | Bachelor of Science | 7 | 30 | 2021-02-09 16:02:36 | Roll List |
39 | 217 | G.R.D. Institute of Management & Technology, Dehradun | Bachelor of Business Administration | 2 | 30 | 2021-02-16 15:10:47 | Roll List |
40 | 227 | M.K.P. (P.G.) College, Dehradun | Bachelor of Commerce | 30 | 300 | 2021-02-09 16:02:36 | Roll List |
41 | 227 | M.K.P. (P.G.) College, Dehradun | Bachelor of Arts | 196 | 995 | 2021-02-09 16:02:36 | Roll List |
42 | 227 | M.K.P. (P.G.) College, Dehradun | Bachelor of Science | 10 | 120 | 2021-02-09 16:02:36 | Roll List |
43 | 227 | M.K.P. (P.G.) College, Dehradun | Master of Arts (Psychology) | 4 | 30 | 2021-02-10 13:28:52 | Roll List |
44 | 229 | Modern Institute of Technology, Rishikesh | Bachelor of Science | 1 | 60 | 2021-02-21 11:04:22 | Roll List |
45 | 229 | Modern Institute of Technology, Rishikesh | Master of Science (Biotechnology) | 2 | 25 | 2021-02-09 16:02:36 | Roll List |
46 | 229 | Modern Institute of Technology, Rishikesh | Master of Science (Microbiology) | 1 | 20 | 2021-02-17 16:43:35 | Roll List |
47 | 236 | Sai Institute of Paramedical & Allied Sceinces, Dehradun | Master of Science (Botany) | 1 | 25 | 2021-02-09 16:02:36 | Roll List |
48 | 236 | Sai Institute of Paramedical & Allied Sceinces, Dehradun | Master of Science (Chemistry) | 7 | 25 | 2021-02-09 16:02:36 | Roll List |
49 | 236 | Sai Institute of Paramedical & Allied Sceinces, Dehradun | Master of Science (Microbiology) | 3 | 30 | 2021-02-09 16:02:36 | Roll List |
50 | 252 | Doon Valley College of Education, Dehradun
| Bachelor of Education (B.Ed.) | 89 | 106 | 2021-02-09 16:02:36 | Roll List |
51 | 261 | Kukreja Institute of Hotel Management & Catering Technology, Dehradun | Bachelor of Hotel Management | 56 | 120 | 2021-02-09 16:02:36 | Roll List |
52 | 307 | Chinmaya Degree College, Ranipur, Hardwar | Bachelor of Science | 5 | 300 | 2021-02-10 13:34:33 | Roll List |
53 | 308 | Dhanouri College, Dhanouri, Roorkee | Bachelor of Science | 1 | 100 | 2021-02-09 16:02:36 | Roll List |
54 | 313 | Harsh Vidhya Mandir (P.G.) College, Raisi,Hardwar | Bachelor of Arts | 53 | 410 | 2021-02-09 16:02:36 | Roll List |
55 | 313 | Harsh Vidhya Mandir (P.G.) College, Raisi,Hardwar | Bachelor of Science | 27 | 180 | 2021-02-09 16:02:36 | Roll List |
56 | 313 | Harsh Vidhya Mandir (P.G.) College, Raisi,Hardwar | Master of Arts (Education) | 8 | 15 | 2021-02-09 16:02:36 | Roll List |
57 | 313 | Harsh Vidhya Mandir (P.G.) College, Raisi,Hardwar | Master of Science (Mathematics) | 14 | 31 | 2021-02-09 16:02:36 | Roll List |
58 | 313 | Harsh Vidhya Mandir (P.G.) College, Raisi,Hardwar | Master of Science (Zoology) | 2 | 15 | 2021-02-10 13:34:33 | Roll List |
59 | 316 | K.L.D.A.V.(P.G.) College, Roorkee | Bachelor of Education (B.Ed.) | 30 | 50 | 2021-02-20 17:26:09 | Roll List |
60 | 316 | K.L.D.A.V.(P.G.) College, Roorkee | Bachelor of Science | 328 | 460 | 2021-02-09 16:02:36 | Roll List |
61 | 316 | K.L.D.A.V.(P.G.) College, Roorkee | Master of Science (Botany) | 13 | 20 | 2021-02-09 16:02:36 | Roll List |
62 | 316 | K.L.D.A.V.(P.G.) College, Roorkee | Master of Science (Chemistry) | 14 | 25 | 2021-02-10 13:34:33 | Roll List |
63 | 316 | K.L.D.A.V.(P.G.) College, Roorkee | Master of Science (Mathematics) | 22 | 40 | 2021-02-09 16:02:36 | Roll List |
64 | 316 | K.L.D.A.V.(P.G.) College, Roorkee | Master of Science (Physics) | 8 | 20 | 2021-02-10 13:34:33 | Roll List |
65 | 316 | K.L.D.A.V.(P.G.) College, Roorkee | Master of Science (Zoology) | 7 | 25 | 2021-02-09 16:02:36 | Roll List |
66 | 324 | Roorkee Adventist College, Roorkee | Bachelor of Commerce | 6 | 60 | 2021-02-09 16:02:36 | Roll List |
67 | 324 | Roorkee Adventist College, Roorkee | Master of Commerce | 4 | 30 | 2021-02-09 16:02:36 | Roll List |
68 | 324 | Roorkee Adventist College, Roorkee | Bachelor of Business Administration | 8 | 60 | 2021-02-09 16:02:36 | Roll List |
69 | 324 | Roorkee Adventist College, Roorkee | Bachelor of Computer Application | 4 | 60 | 2021-02-09 16:02:36 | Roll List |
70 | 327 | P.R.C. Mahavidhyalaya,Rohalki-Kishanpur(Hardwar) | Bachelor of Education (B.Ed.) | 42 | 100 | 2021-02-20 17:27:50 | Roll List |
71 | 327 | P.R.C. Mahavidhyalaya,Rohalki-Kishanpur(Hardwar) | Master of Arts (English) | 7 | 30 | 2021-02-09 16:02:36 | Roll List |
72 | 327 | P.R.C. Mahavidhyalaya,Rohalki-Kishanpur(Hardwar) | Master of Arts (Political Science) | 7 | 30 | 2021-02-09 16:02:36 | Roll List |
73 | 327 | P.R.C. Mahavidhyalaya,Rohalki-Kishanpur(Hardwar) | Master of Commerce | 19 | 30 | 2021-02-09 16:02:36 | Roll List |
74 | 327 | P.R.C. Mahavidhyalaya,Rohalki-Kishanpur(Hardwar) | Master of Science (Chemistry) | 20 | 40 | 2021-02-09 16:02:36 | Roll List |
75 | 328 | Vyapar Mandal Kanya Degree College,Manglore (Hardwar) | B.Sc. (Home Science) | 2 | 40 | 2021-02-09 16:02:36 | Roll List |
76 | 328 | Vyapar Mandal Kanya Degree College,Manglore (Hardwar) | Bachelor of Arts | 25 | 280 | 2021-02-09 16:02:36 | Roll List |
77 | 328 | Vyapar Mandal Kanya Degree College,Manglore (Hardwar) | Bachelor of Science | 11 | 100 | 2021-02-09 16:02:36 | Roll List |
78 | 328 | Vyapar Mandal Kanya Degree College,Manglore (Hardwar) | Master of Arts (Economics) | 3 | 50 | 2021-02-09 16:02:36 | Roll List |
79 | 328 | Vyapar Mandal Kanya Degree College,Manglore (Hardwar) | Master of Arts (English) | 3 | 50 | 2021-02-09 16:02:36 | Roll List |
80 | 334 | Sristhi Institute of Education, Roorkee Haridwar | Bachelor of Education (B.Ed.) | 8 | 106 | 2021-02-20 17:30:50 | Roll List |
|
|
|
1421 |
|
|
|
status