College Name : S.G.R.R. (P.G.) College, Dehradun
Course Name : Bachelor of Arts
Semester : 6
College_code=234 Course Code =120 semester =6
S.No. Paper Name Total Students Pass Fail Pass%
1 Museums & Archives in India 21 20 1 95.24
2अनुवाद विज्ञान 47 44 3 93.62
3प्रयोजनमूलक हिन्दी 55 51 4 92.73
4सर्जनात्मक लेखन 7 7 0 100
5Basics of Defence Journalism 22 22 0 100
6Conflict and Peace Building 39 36 3 92.31
7Data Analysis 62 49 13 79.03
8Defence (International Relations & Organisation) 27 25 2 92.59
9Defence (International Relations & Organisation-Practical) 27 27 0 100
10Economics (Economic Development and Policy in India - II) 60 58 2 96.67
11Economy and Society 64 61 3 95.31
12English (Fiction and Drama) 68 65 3 95.59
13Entrepreneurship and Small Business Development 35 32 3 91.43
14Entrepreneurship and small business development 25 23 2 92
15Gender and Human Rights: Mother of 1084 By Mahasweta Devi 9 9 0 100
16Geography (Economic Geography) 53 50 3 94.34
17Geography (Economic Geography- Practical) 53 52 1 98.11
18Historical Tourism: Theory & Practice 62 57 5 91.94
19History (Some Aspects of European History: C.1780-1939) 1 1 0 100
20History (Some Aspects of Society &Economy of Modern Europe: 15-18 Century) 60 54 6 90
21Human Rights, Gender and Environment 104 99 5 95.19
22Integral Calculus 7 6 1 85.71
23Introduction To Journalism 20 18 2 90
24Introduction to Information & Cyber Security 5 5 0 100
25Legislative Support 62 48 14 77.42
26Mathematics (Linear Programming) 7 7 0 100
27News and Content Analysis 8 7 1 87.5
28Political Science (Understanding Globalization) 62 57 5 91.94
29Remote Sensing and GPS based project report 10 10 0 100
30Sociology (Social Stratification) 62 60 2 96.77
31Some Perspectives on Women"s Rights in India 44 40 4 90.91
32Statistics (Linear Algebra,Applied Statistics,Forecasting) 3 3 0 100
33Theory and Practice of Development 34 34 0 100
34Theory of Equations 1 1 0 100
35Translation studies 31 30 1 96.77
36Understanding Probability and Statistics through Practicals 2 2 0 100
37Vector Calculus 7 6 1 85.71