College Name : N.W.T. Degree College, Ladpur, Dehradun
Course Name : Bachelor of Arts
Semester : 6
College_code=230 Course Code =120 semester =6
S.No. Paper Name Total Students Pass Fail Pass%
1 Museums & Archives in India 14 14 0 100
2अनुवाद विज्ञान 1 1 0 100
3प्रयोजनमूलक हिन्दी 3 3 0 100
4सर्जनात्मक लेखन 7 7 0 100
5An Introduction to Archaeology 1 1 0 100
6Conflict and Peace Building 9 9 0 100
7Economics (Economic Development and Policy in India - II) 24 22 2 91.67
8Economy and Society 22 21 1 95.45
9English (Fiction and Drama) 30 30 0 100
10Entrepreneurship and Small Business Development 25 25 0 100
11Financial Economics 24 22 2 91.67
12Historical Tourism: Theory & Practice 4 3 1 75
13History (Political History of Modern Europe: 15 th-18th Century) 17 16 1 94.12
14History (Some Aspects of European History: C.1780-1939) 1 1 0 100
15Human Rights, Gender and Environment 21 19 2 90.48
16Indian History &Culture 14 14 0 100
17Legislative Support 19 13 6 68.42
18Political Science (Democracy and Governance) 25 21 4 84
19Popular Literature 2 1 1 50
20Sociology (Social Stratification) 14 10 4 71.43
21Some Perspectives on Women"s Rights in India 4 4 0 100
22Theory and Practice of Development 7 5 2 71.43