College Name : D.B.S.(P.G.) College, Dehradun
Course Name : Bachelor of Arts
Semester : 6
College_code=208 Course Code =120 semester =6
S.No. Paper Name Total Students Pass Fail Pass%
1प्रयोजनमूलक हिन्दी 15 15 0 100
2Basics of Defence Journalism 8 8 0 100
3Defence (International Relations & Organisation) 19 18 1 94.74
4Defence (International Relations & Organisation-Practical) 19 19 0 100
5Economics (Economic Development and Policy in India - II) 69 65 4 94.2
6Economy and Society 37 36 1 97.3
7English (Fiction and Drama) 40 40 0 100
8Entrepreneurship and Small Business Development 75 58 17 77.33
9Financial Economics 32 29 3 90.63
10Fundamentals of Disaster Management 45 45 0 100
11Geography (Economic Geography) 77 77 0 100
12Geography (Economic Geography- Practical) 77 76 1 98.7
13Geography of India 79 78 1 98.73
14Indigenous Literature in Translation 5 5 0 100
15Integral Calculus 23 22 1 95.65
16Introduction To Journalism 13 11 2 84.62
17Introduction to Information & Cyber Security 12 12 0 100
18Mathematics (Linear Programming) 23 18 5 78.26
19News and Content Analysis 9 9 0 100
20Popular Literature 1 1 0 100
21Remote Sensing and GPS based project report 20 20 0 100
22Sociology (Gender and Sexuality) 92 91 1 98.91
23Sociology (Social Stratification) 1 1 0 100
24Theory and Practice of Development 46 44 2 95.65
25Translation studies 35 35 0 100
26Vector Calculus 23 21 2 91.3
27आधुनिक भारतीय साहित्य 1 1 0 100