College Name : B.C.C. Srinagar Garhwal
Course Name : Bachelor of Arts
Semester : 6
College_code=134 Course Code =120 semester =6
S.No. Paper Name Total Students Pass Fail Pass%
1 Museums & Archives in India 48 43 5 89.58
2अनुवाद विज्ञान 45 39 6 86.67
3प्रयोजनमूलक हिन्दी 130 114 16 87.69
4सर्जनात्मक लेखन 101 94 7 93.07
5Basic Element of Āyurveda 61 58 3 95.08
6Basics of Defence Journalism 3 3 0 100
7Computer skills for Business Communication and Economic Research 9 7 2 77.78
8Conflict and Peace Building 48 47 1 97.92
9Data Analysis 154 138 16 89.61
10Defence (Evolution of Warfare in the Western World) 2 2 0 100
11Defence (Evolution of Warfare in the Western World-Practical) 2 2 0 100
12Defence (International Relations & Organisation) 1 1 0 100
13Defence (International Relations & Organisation-Practical) 1 1 0 100
14Drawing & Painting (Brief History of European Painting (Neo Classicism to Mordern Painting) (Theory) 21 21 0 100
15Drawing & Painting (Heritage Painting- Practical) 22 21 1 95.45
16Economics (Economic Development and Policy in India - II) 2 2 0 100
17Economics (Economic History of India 1857-1947) 138 130 8 94.2
18Economy and Society 83 79 4 95.18
19English (Fiction and Drama) 109 107 2 98.17
20Entrepreneurship and small business development 1 1 0 100
21Ethical Decision Making 1 1 0 100
22Ethical and Moral Issues in Sanskrit Literature 38 36 2 94.74
23Field Techniques and Survey Based Project Report 145 127 18 87.59
24Fundamentals of Disaster Management 3 3 0 100
25Gender and Education in India 79 74 5 93.67
26Geography (Economic Geography) 147 145 2 98.64
27Geography (Economic Geography- Practical) 146 138 8 94.52
28Geography of India 30 28 2 93.33
29Hindustani Music (Instrumental Tabla) 2 2 0 100
30Hindustani Music (Vocal/Instrumental-Sitar) 6 6 0 100
31Hindustani music (Vocal/Sitar) 5 5 0 100
32Hindustani music Vocal/Sitar 2 1 1 50
33Historical Tourism: Theory & Practice 19 8 11 42.11
34History (Some Aspects of European History: C.1780-1939) 64 54 10 84.38
35Home Science (Therapeutic Nutrition) 20 19 1 95
36Home Science (Therapeutic Nutrition- Practical) 20 20 0 100
37Human Rights, Gender and Environment 94 87 7 92.55
38Indian History &Culture 1 1 0 100
39Indian Theater 49 42 7 85.71
40Integral Calculus 2 2 0 100
41Introduction To Journalism 3 2 1 66.67
42Introductory Economics-II 12 12 0 100
43Legislative Support 89 75 14 84.27
44Literary Criticism 55 40 15 72.73
45MANAGING STRESS 3 3 0 100
46Mathematics (Complex Analysis) 1 1 0 100
47Media & Techniques - 4 3 2 1 66.67
48Music (Hindustani Music Theory (Vocal/Sitar) 6 6 0 100
49Music (Hindustani Music Vocal/ Sitar- Practical) 6 6 0 100
50Music (Internal Musicology and Study of ragas and Talas (Vocal/Sitar) 6 6 0 100
51Music (Musicology and Study of ragas and Talas (Vocal/Sitar)- Practical 6 6 0 100
52Nutrition and Health 6 6 0 100
53Philosophical thought of Ambedkar 1 1 0 100
54Political Science (Understanding Globalization) 130 125 5 96.15
55Popular Literature 2 2 0 100
56Project/ Dissertation 3 2 1 66.67
57Self and Personal Growth 12 12 0 100
58Sociology (Social Stratification) 107 102 5 95.33
59Some Perspectives on Women"s Rights in India 3 3 0 100
60Theory and Practice of Development 51 48 3 94.12
61Translation studies 100 91 9 91
62Vector Calculus 2 2 0 100
63आधुनिक भारतीय साहित्य 2 2 0 100