College Name : Dr. Pitamber Dutt Barthwal, Himalaya Govt. (P.G.) College, Kotdwara
Course Name : Bachelor of Arts
Semester : 6
College_code=123 Course Code =120 semester =6
S.No. Paper Name Total Students Pass Fail Pass%
1अनुवाद विज्ञान 38 35 3 92.11
2प्रयोजनमूलक हिन्दी 127 118 9 92.91
3सर्जनात्मक लेखन 138 133 5 96.38
4An Introduction to Archaeology 46 46 0 100
5Basic Element of Āyurveda 58 53 5 91.38
6Conflict and Peace Building 67 65 2 97.01
7Data Analysis 140 123 17 87.86
8Drawing & Painting (Brief Philosophy of art (western) (Theory) 14 13 1 92.86
9Drawing & Painting (Life Study - Practical) 14 14 0 100
10Economics (Economic Development and Policy in India - II) 131 129 2 98.47
11Economy and Society 153 148 5 96.73
12English (Fiction and Drama) 119 118 1 99.16
13Entrepreneurship and Small Business Development 61 55 6 90.16
14Entrepreneurship and small business development 71 61 10 85.92
15Ethical Decision Making 22 21 1 95.45
16Field Techniques and Survey Based Project Report 94 88 6 93.62
17Financial Economics 1 1 0 100
18Geography (Economic Geography) 95 88 7 92.63
19Geography (Economic Geography- Practical) 95 94 1 98.95
20Geography of India 1 1 0 100
21Hindustani Music (Vocal/Instrumental-Sitar) 22 22 0 100
22Hindustani music (Vocal/Sitar) 16 16 0 100
23Hindustani music Vocal/Sitar 1 1 0 100
24Historical Tourism: Theory & Practice 39 32 7 82.05
25History (Some Aspects of Society &Economy of Modern Europe: 15-18 Century) 87 84 3 96.55
26Home Science (Therapeutic Nutrition) 26 26 0 100
27Home Science (Therapeutic Nutrition- Practical) 26 25 1 96.15
28House Keeping 21 20 1 95.24
29Human Rights, Gender and Environment 121 113 8 93.39
30Indian History &Culture 48 47 1 97.92
31Indian Theater 37 37 0 100
32Integral Calculus 21 19 2 90.48
33Introductory Economics-II 17 17 0 100
34Legislative Support 69 64 5 92.75
35Literary Criticism 54 51 3 94.44
36Mathematics (Complex Analysis) 16 13 3 81.25
37Music (Hindustani Music Theory (Vocal/Sitar) 20 20 0 100
38Music (Hindustani Music Vocal/ Sitar- Practical) 9 9 0 100
39Music (Internal Musicology and Study of ragas and Talas (Vocal/Sitar) 20 17 3 85
40Music (Musicology and Study of ragas and Talas (Vocal/Sitar)- Practical 20 20 0 100
41Philosophical thought of Ambedkar 28 27 1 96.43
42Philosophy (Jainism) 34 32 2 94.12
43Political Science (Democracy and Governance) 131 122 9 93.13
44Sociology (Social Stratification) 98 94 4 95.92
45Theory and Practice of Development 71 70 1 98.59
46Translation studies 57 51 6 89.47
47Vector Calculus 17 14 3 82.35
48Vedic Value System 17 16 1 94.12
49Women Studies in India 16 16 0 100
50Yoga Philosophy 18 17 1 94.44