College Name : S.R.T. Campus, Badshahithaul,Tehri (Garhwal)
Course Name : Bachelor of Science
Semester : 5
College_code=150 Course Code =140 semester =5
S.No. Paper Name Total Students Pass Fail Pass%
1Anthropology (Tribal and Peasant Cultural) 11 11 0 100
2Anthropology (Tribal and Peasant Cultural- Lab) 11 11 0 100
3Apiculture 173 149 24 86.13
4Basic Analytical Chemistry 223 215 8 96.41
5Basics of Defence Journalism 6 6 0 100
6Botany (Economic Botany and Biotechnology) 163 163 0 100
7Botany (Economic Botany and Biotechnology) - Lab 163 162 1 99.39
8Chemistry (Analytical Methods in Chemistry) 223 194 29 87
9Chemistry (Analytical Methods in Chemistry-Lab) 223 221 2 99.1
10Defence (Evolution of Art of War in India) 6 6 0 100
11Defence (Evolution of Art of War in India- Lab) 6 6 0 100
12Electronics-I(Network Theorems, Solid State Devices, Rectifiers and Filters 94 75 19 79.79
13Environmental Geology 9 9 0 100
14Geology (Economic Geology and Hydrology) 9 8 1 88.89
15Geology (Economic Geology and Hydrology- Lab) 9 9 0 100
16Herbal Technology 132 128 4 96.97
17Human Genetics 11 11 0 100
18Integral Calculus 92 77 15 83.7
19Introduction to Information & Cyber Security 6 6 0 100
20Mathematics (Linear Algebra) 87 76 11 87.36
21Number Theory 1 1 0 100
22Pesticides Chemistry 26 25 1 96.15
23Physics (Elements of Modern Physics) 87 80 7 91.95
24Physics (Elements of Modern Physics- Lab) 87 85 2 97.7
25Sericulture 17 16 1 94.12
26Statistics (Matrices, Advanced Statistical Methods, Queueing and Reliability Theory ) 1 1 0 100
27Vector Calculus 45 42 3 93.33
28Zoology (Applied Zoology) 163 159 4 97.55
29Zoology (Applied Zoology) Lab 163 162 1 99.39