College Name : B.C.C. Srinagar Garhwal
Course Name : Bachelor of Science
Semester : 5
College_code=134 Course Code =140 semester =5
S.No. Paper Name Total Students Pass Fail Pass%
1Anthropology (Tribal and Peasant Cultural) 17 17 0 100
2Anthropology (Tribal and Peasant Cultural- Lab) 17 17 0 100
3Apiculture 4 4 0 100
4Aquarium Fish Keeping 408 403 5 98.77
5Basic Analytical Chemistry 551 455 96 82.58
6Biochemistry (Biotechnology) 7 7 0 100
7Biochemistry (Biotechnology- Lab) 7 7 0 100
8Botany (Cell and Molecular Biology ) 1 1 0 100
9Botany (Cell and Molecular Biology - Lab) 1 1 0 100
10Botany (Economic Botany and Biotechnology) 411 396 15 96.35
11Botany (Economic Botany and Biotechnology) - Lab 411 405 6 98.54
12Chemistry (Analytical Methods in Chemistry) 501 462 39 92.22
13Chemistry (Analytical Methods in Chemistry-Lab) 501 497 4 99.2
14Chemistry (Polymer Chemistry) 3 3 0 100
15Chemistry (Polymer Chemistry-Lab) 3 3 0 100
16Chemistry and Cosmetics & Perfumes 2 1 1 50
17Computer Sc.& Engg. (Data Mining) 33 33 0 100
18Computer Sc.& Engg. (Data Mining- Lab) 33 33 0 100
19Defence (Evolution of Art of War in India) 25 24 1 96
20Defence (Evolution of Art of War in India- Lab) 25 25 0 100
21Electronics-I(Network Theorems, Solid State Devices, Rectifiers and Filters 337 315 22 93.47
22Food Fermentation Techniques 24 23 1 95.83
23Geology (Economic Geology and Hydrology) 88 85 3 96.59
24Geology (Economic Geology and Hydrology- Lab) 88 86 2 97.73
25Green Methods in Chemistry 20 17 3 85
26Health and Diseases 8 7 1 87.5
27Integral Calculus 384 316 68 82.29
28Introduction To Journalism 32 31 1 96.88
29Introduction to Information & Cyber Security 17 17 0 100
30Logic and Sets 36 24 12 66.67
31Mathematics (Linear Algebra) 310 288 22 92.9
32Mathematics (Matrices) 27 26 1 96.3
33Microbiological Analysis of Air and Water 60 44 16 73.33
34Microbiology (Microbial Biotechnology) 50 49 1 98
35Microbiology (Microbial Biotechnology- Lab) 50 50 0 100
36Mushroom Culture Technology 446 401 45 89.91
37Pesticides Chemistry 2 2 0 100
38Physics (Elements of Modern Physics) 337 332 5 98.52
39Physics (Elements of Modern Physics- Lab) 337 336 1 99.7
40Pisci-culture 309 304 5 98.38
41Plant Diversity and Human Welfare 47 46 1 97.87
42Public Health and Hygiene 1 1 0 100
43Sericulture 3 2 1 66.67
44Statistics (Matrices, Statistical Methodology, Queueing and Reliability Theory) 25 25 0 100
45Vector Calculus 159 158 1 99.37
46Zoology (Animal behaviour and Ecology) 1 1 0 100
47Zoology (Animal behaviour and Ecology-Lab) 1 1 0 100
48Zoology (Applied Zoology) 3 2 1 66.67
49Zoology (Applied Zoology) Lab 3 3 0 100
50Zoology (Molecular Biology) 408 361 47 88.48
51Zoology (Molecular Biology)- Lab 408 404 4 99.02