College Name : Govt. P.G. College, New Tehri, Tehri(Garhwal)
Course Name : Bachelor of Science
Semester : 4
College_code=148 Course Code =140 semester =4
S.No. Paper Name Total Students Pass Fail Pass%
1Antropology (Pre-historic Anthropology) 27 27 0 100
2Antropology (Pre-historic Anthropology)-Lab 27 27 0 100
3Apiculture 60 59 1 98.33
4Basic Analytical Chemistry 67 67 0 100
5Basics of Defence Journalism 3 3 0 100
6Biofertilizers 2 2 0 100
7Botany (Plant Physiology and Metabolism) 88 88 0 100
8Botany (Plant Physiology and Metabolism)-Lab 88 87 1 98.86
9Chemistry (Coordination chemistry, States of Matter & Chemical Kinetics) 71 62 9 87.32
10Chemistry (Coordination chemistry, States of Matter & Chemical Kinetics) Lab 71 71 0 100
11Defence (Evolution of Strategic Thought) 4 4 0 100
12Defence (Practical Paper IV) 4 4 0 100
13Electronics-I(Network Theorems, Solid State Devices, Rectifiers and Filters 18 15 3 83.33
14Ethnobotany 5 4 1 80
15Geology (Stratigraphy and Palaeontology) 3 3 0 100
16Geology (Stratigraphy and Palaeontology)-Lab 3 3 0 100
17Green Methods in Chemistry 25 25 0 100
18Herbal Technology 1 1 0 100
19Introduction to Information & Cyber Security 2 2 0 100
20Mathematics (Algebra) 18 14 4 77.78
21Medicinal Botany 1 1 0 100
22Physics (Waves and Optics) 18 16 2 88.89
23Physics (Waves and Optics) Lab 18 18 0 100
24Pisci-culture 87 72 15 82.76
25Plant Diversity and Human Welfare 85 85 0 100
26Statistics (Algebra, Sample Surveys and Design of Experiments, Network Analysis and Theory of Sequencing) 1 1 0 100
27Statistics (Practical) 1 1 0 100
28Theory of Equations 6 6 0 100
29Vector Calculus 13 12 1 92.31
30Zoology (Genetics and Evolutionary Biology) 88 81 7 92.05
31Zoology (Genetics and Evolutionary Biology) Lab 88 88 0 100