College Name : B.Gopala Reddy Campus, Pauri (Garhwal)
Course Name : Bachelor of Science
Semester : 4
College_code=121 Course Code =140 semester =4
S.No. Paper Name Total Students Pass Fail Pass%
1Apiculture 70 69 1 98.57
2Biofertilizers 3 3 0 100
3Botany (Plant Physiology and Metabolism) 123 113 10 91.87
4Botany (Plant Physiology and Metabolism)-Lab 123 121 2 98.37
5Chemistry (Coordination chemistry, States of Matter & Chemical Kinetics) 171 150 21 87.72
6Chemistry (Coordination chemistry, States of Matter & Chemical Kinetics) Lab 171 170 1 99.42
7Chemistry and Cosmetics & Perfumes 50 50 0 100
8Electronics-I(Network Theorems, Solid State Devices, Rectifiers and Filters 65 61 4 93.85
9Geology (Stratigraphy and Palaeontology) 24 19 5 79.17
10Geology (Stratigraphy and Palaeontology)-Lab 24 23 1 95.83
11Integral Calculus 77 63 14 81.82
12Logic and Sets 5 4 1 80
13Mathematics (Algebra) 77 64 13 83.12
14Nursery and Gardening 120 117 3 97.5
15Pesticides Chemistry 171 142 29 83.04
16Photogeology and Remote Sensing 25 18 7 72
17Physics (Waves and Optics) 77 61 16 79.22
18Physics (Waves and Optics) Lab 77 75 2 97.4
19Pisci-culture 115 112 3 97.39
20Plant Diversity and Human Welfare 14 12 2 85.71
21Public Health and Hygiene 3 3 0 100
22Statistics (Algebra, Sample Surveys and Design of Experiments, Network Analysis and Theory of Sequencing) 5 3 2 60
23Statistics (Practical) 5 5 0 100
24Vector Calculus 4 4 0 100
25Zoology (Genetics and Evolutionary Biology) 123 122 1 99.19
26Zoology (Genetics and Evolutionary Biology) Lab 123 120 3 97.56